E-mail: sun@skiltmachinery.comMobile/Whatsapp/Wechat: 0086-18917387699
Bottle With Handle Labeler












- Parameters
- Main Electrical Configuration
- For Ref
- Optional
Parameters
| Model | PLM-DS |
|---|---|
| Driving Mode | German Avery 104 |
| Operating direction | Left or Right |
| Conveyor Speed(m/min) | ≤40 |
| Labeling Accuracy | ±1.0 mm |
| The inner diameter of label roll | 76 mm |
| The outer diameter of label roll | 350 mm(max) |
| The suitable size of label | Width 15-100 mm length 15-150 mm |
| The suitable size of labeling objects | Can customized depends on client product |
| Printer use air | 5kg/cm ² |
| Voltage (In China) |
AC220V 50/60HZ Single phase (Can customized as client need) |
| Machine size | 1800(L) 800 (W) 1500 (H) mm |
Main Electrical Configuration
| No | Name | Model | Unit | Brand |
|---|---|---|---|---|
| 1 | PLC control system | 288-1ST20-OAAO | 1 Set | SIEMENS |
| 2 | Touch-screen | 648-OCC11-3AXO | 1 Piece | SIEMENS |
| 3 | Labeling engine Servo motor | ALS104/204/206 | 1 set | German Avery |
| 4 | Labeling engine Drive | ALS104/204/206 | 1 set | German Avery |
| 5 | Frequency converter | 6SL3210-5BB15-5UV0 | 1 set | SIEMENS |
| 6 |
photoelectric sensor (check products) | FS-N18N | 1 set | Japan KEYENCE |
| 7 | Photoelectric sensor (Check opaque label) | GS61/6.2 | 1 set | German Leuze |
Photoelectric sensor (Check opaque and transparent label) | GSU 14B/66.3-S12 | 1 set | German Leuze | |
| 8 | Main transport motor | 90YS90DV22 | 1 set | JSCC |
For Ref
Contact us
Contact Us
Mobile/whatsapp/Wechat: 0086-18917387699
Skype: rebecca890314E-mail: sun@skiltmachinery.com
Factory Address: No.1996 Guangtai Road, Jinhui Town ,Fengxian,Shanghai.China.
Copyright © Shanghai SKILT Machinery Equipment CO., LTD.Technical by Singoo
Contact us





